1973 Army Cadets football team: Difference between revisions
Appearance
Content deleted Content added
m stub sort |
rem weak ref |
||
Line 22: | Line 22: | ||
}} |
}} |
||
{{1973 NCAA Division I independents football records}} |
{{1973 NCAA Division I independents football records}} |
||
The '''1973 Army Cadets football team''' represented the [[United States Military Academy]] in the [[1973 NCAA Division I football season]]. In their eighth and final year under head coach [[Tom Cahill (American football)|Tom Cahill]], the Cadets compiled an 0–10 record and were outscored by their opponents by a combined total of 382 to 67. |
The '''1973 Army Cadets football team''' represented the [[United States Military Academy]] in the [[1973 NCAA Division I football season]]. In their eighth and final year under head coach [[Tom Cahill (American football)|Tom Cahill]], the Cadets compiled an 0–10 record and were outscored by their opponents by a combined total of 382 to 67. In the annual [[Army–Navy Game]], the Cadets lost to the [[1973 Navy Midshipmen football team|Midshipmen]] by a 53 to 0 score and also lost to Notre Dame by a 62 to 3 score.<ref>{{cite web|title=1973 Army Black Knights Schedule and Results|publisher=Sports Reference LLC|work=SR/College Football|access-date=August 2, 2015|url=https://www.sports-reference.com/cfb/schools/army/1973-schedule.html}}</ref> |
||
No Army players were selected as first-team players on the [[1973 College Football All-America Team]]. |
No Army players were selected as first-team players on the [[1973 College Football All-America Team]]. |
Revision as of 02:59, 18 March 2025
1973 Army Cadets football | |
---|---|
Conference | Independent |
Record | 0–10 |
Head coach |
|
Captains |
|
Home stadium | Michie Stadium |
Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 1 Notre Dame | – | 11 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 5 Penn State | – | 12 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 9 Houston | – | 11 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temple | – | 9 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No. 20 Tulane | – | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memphis State | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa | – | 8 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Boston College | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Carolina | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Utah State | – | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Air Force | – | 6 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Miss | – | 6 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Illinois | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rutgers | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
West Virginia | – | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh | – | 6 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colgate | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dayton | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xavier | – | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Georgia Tech | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Holy Cross | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Miami (FL) | – | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cincinnati | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Marshall | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Navy | – | 4 | – | 7 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Villanova | – | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Syracuse | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Virginia Tech | – | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Army | – | 0 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Florida State | – | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lamar | – | 5 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Southern Illinois | – | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas-Arlington | – | 4 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll |
The 1973 Army Cadets football team represented the United States Military Academy in the 1973 NCAA Division I football season. In their eighth and final year under head coach Tom Cahill, the Cadets compiled an 0–10 record and were outscored by their opponents by a combined total of 382 to 67. In the annual Army–Navy Game, the Cadets lost to the Midshipmen by a 53 to 0 score and also lost to Notre Dame by a 62 to 3 score.[1]
No Army players were selected as first-team players on the 1973 College Football All-America Team.
Schedule
Date | Time | Opponent | Site | Result | Attendance | Source |
---|---|---|---|---|---|---|
September 22 | No. 10 Tennessee | L 18–37 | 39,942 | [2] | ||
September 29 | California |
| L 6–51 | 40,982 | ||
October 6 | at Georgia Tech | L 10–14 | 50,111 | [3] | ||
October 13 | at No. 7 Penn State | L 3–54 | 58,194 | |||
October 20 | 2:00 p.m. | No. 11 Notre Dame |
| L 3–62 | 42,503 | |
October 27 | Holy Cross |
| L 10–17 | 42,267 | [4] | |
November 3 | at Air Force | L 10–43 | ||||
November 10 | Miami (FL) |
| L 7–19 | 41,047 | ||
November 17 | 1:30 p.m. | Pittsburgh |
| L 0–34 | 33,264 | |
December 1 | vs. Navy | L 0–51 | ||||
|
Personnel
1973 Army Black Knights football team roster | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Offense
|
Defense
|
Special teams
|
|
References
- ^ "1973 Army Black Knights Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved August 2, 2015.
- ^ "Vols march to 37–18 triumph over Cadets". The Atlanta Constitution. September 23, 1973. Retrieved May 8, 2022 – via Newspapers.com.
- ^ "Ga. Tech holds off Cadets". The Miami Herald. October 7, 1973. Retrieved July 24, 2024 – via Newspapers.com.
- ^ Ward, Gene (October 28, 1973). "Give-and-Take Army Bobbles to HC, 17-10". Sunday News. New York, N.Y. p. 140 – via Newspapers.com.